Home
Lebkuchen-Schmidt 2007 Information
Wicklein 2007 Overview
Haeberlein Metzger 2007
Weiss 2007 Lebkuchen
Schuhmann 2007 Lebkuchen
Lebkuchen-Schmidt 2006 Information
Lebkuchen-Schmidt 2005 Info
Asbach Introduction
Asbach Chocolate Selection
Niederegger Marzipan
Schwermer History
Carsten's Marzipan
Reber Introduction
Dallmayr Coffee English Translation
Shop Underberg
Peters Chocolates
Shop Valentine
Shop Easter
USPS Link
USPS Zone Chart
UPS Link

A Theme Weaver Design

USPS Zone Charts


Postal Zone Charts   (Effective Date: June 30, 2002)
Enter another 3-digit ZIP Code prefix to check:        

3-digit ZIP Code prefix is 330. The first 3-digits of your destination ZIP Code determine the zone.
(* - Indicates zones eligible for Parcel Post Intra-BMC Rates)
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
005..043 6 330..333 1* 530..532 6 739 7
044 7 334 2* 534..535 6 740..741 6
045 6 335..338 3* 537..539 6 743..754 6
046..047 7 339 2* 540 7 755..757 5
048 6 340 1 541..544 6 758 6
049 7 341 2* 545 7 759 5
050..079 6 342 3* 546 6 760..769 6
080..084 5 344 3* 547..548 7 770..777 5
085..098 6 346..347 3* 549 6 778..789 6
100..149 6 349 2* 550..567 7 790..791 7
150..157 5 350..352 5 570..577 7 792..797 6
158 6 354..359 5 580..582 7 798..815 7
159 5 360..361 4 583 8 816 8
160..169 6 362 5 584 7 820 7
170..176 5 363..368 4 585..588 8 821 8
177 6 369..397 5 590..599 8 822 7
178 5 398..399 4 600..620 6 823..838 8
179..189 6 400..418 5 622..628 6 840..847 8
190..192 5 420..427 5 629 5 850 8
193..196 6 430..433 5 630..635 6 852..853 8
197..212 5 434..436 6 636..639 5 855..857 8
214..268 5 437..439 5 640..642 6 859..860 8
270..289 5 440..449 6 644..658 6 863..864 8
290..292 4 450..457 5 660..676 6 865 7
293 5 458 6 677..679 7 870..875 7
294..295 4 459 5 680..681 6 877..885 7
296..297 5 460..469 6 683..685 6 889..891 8
298 4 470..472 5 686..693 7 893..895 8
299 4* 473 6 700..701 5 897..898 8
300..306 4 474..478 5 703..708 5 900..908 8
307 5 479..497 6 710..714 5 910..928 8
308..312 4 498..499 7 716..725 5 930..986 8
313..316 4* 500..509 6 726..727 6 988..999 8
317..319 4 510..513 7 728 5
320..325 4* 514..516 6 729..731 6
326..329 3* 520..528 6 733..738 6

Back ] Next ]

Send mail to:   with questions or comments about this web site.

Copyright © 2000-2008 GDH-Trading - Last modified: 08/06/2008